Top 100 Software und Cloud Aktien Weltweit (nach Marktkapitalisierung)
Die Übersicht zeigt die 100 größten Software und Cloud Aktien nach Marktkapitalisierung.
Die Aktien sind sortiert von groß nach klein mit der größten Marktkapitalisierung auf Platz 1.
Aktie | ISIN | Marktkap. in Mrd. EUR | |||
---|---|---|---|---|---|
#1 | Microsoft | US5949181045 | 3.165,77 | ||
#2 | Oracle | US68389X1054 | 459,60 | ||
#3 | Salesforce | US79466L3024 | 316,95 | ||
#4 | SAP | DE0007164600 | 276,52 | ||
#5 | ServiceNow | US81762P1021 | 222,94 | ||
#6 | Adobe | US00724F1012 | 189,70 | ||
#7 | Intuit | US4612021034 | 171,37 | ||
#8 | Palantir | US69608A1088 | 167,91 | ||
#9 | Shopify | CA82509L1076 | 138,10 | ||
#10 | Palo Alto Networks | US6974351057 | 124,97 | ||
#11 | Uber | US90353T1007 | 123,78 | ||
#12 | Automatic Data Processing | US0530151036 | 116,68 | ||
#13 | Applovin | US03831W1080 | 93,38 | ||
#14 | CrowdStrike | US22788C1053 | 86,02 | ||
#15 | MicroStrategy | US5949724083 | 84,88 | ||
#16 | Cadence Design | US1273871087 | 77,89 | ||
#17 | Fortinet | US34959E1091 | 73,37 | ||
#18 | Synopsys | US8716071076 | 73,24 | ||
#19 | Workday | US98138H1014 | 71,51 | ||
#20 | Autodesk | US0527691069 | 60,70 | ||
#21 | Constellation Software | CA21037X1006 | 60,08 | ||
#22 | Trade Desk | US88339J1051 | 59,19 | ||
#23 | VMware | US9285634021 | 56,22 | ||
#24 | Atlassian | GB00BZ09BD16 | 54,62 | ||
#25 | Roper | US7766961061 | 53,81 | ||
#26 | Block (ex Square) | US8522341036 | 52,21 | ||
#27 | Snowflake | US8334451098 | 51,25 | ||
#28 | Fair Isaac | US3032501047 | 51,02 | ||
#29 | Paychex | US7043261079 | 48,66 | ||
#30 | Datadog A | US23804L1035 | 48,23 | ||
#31 | AdyenV | NL0012969182 | 47,00 | ||
#32 | Dassault Systemes | FR0014003TT8 | 44,12 | ||
#33 | Kaspi.kz | US48581R2058 | 36,10 | ||
#34 | Cloudflare | US18915M1071 | 35,73 | ||
#35 | HubSpot | US4435731009 | 34,76 | ||
#36 | Ansys | US03662Q1058 | 27,89 | ||
#37 | GoDaddy | US3802371076 | 27,48 | ||
#38 | Zscaler | US98980G1022 | 26,96 | ||
#39 | Wisetech Global | AU000000WTC3 | 25,47 | ||
#40 | Tyler | US9022521051 | 24,71 | ||
#41 | Splunk | US8486371045 | 24,30 | ||
#42 | Zoom Video Communications | US98980L1017 | 23,81 | ||
#43 | Samsara | US79589L1061 | 22,96 | ||
#44 | Kaspi.kz | US48581R2058 | 22,22 | ||
#45 | DiDi Global (A) (A) | US23292E1082 | 21,92 | ||
#46 | PTC | US69370C1009 | 21,56 | ||
#47 | FleetCor | US3390411052 | 20,35 | ||
#48 | Check Point Software | IL0010824113 | 20,25 | ||
#49 | Toast | US8887871080 | 19,13 | ||
#50 | Affirm Holdings | US00827B1061 | 18,97 | ||
#51 | Verisign | US92343E1029 | 18,75 | ||
#52 | DocuSign | US2561631068 | 18,29 | ||
#53 | Grab Holdings Limited Registered (A) | KYG4124C1096 | 18,20 | ||
#54 | MongoDB | US60937P1066 | 17,85 | ||
#55 | SS&C | US78467J1007 | 17,71 | ||
#56 | Nutanix | US67059N1081 | 16,75 | ||
#57 | Manhattan | US5627501092 | 16,67 | ||
#58 | NortonLifeLock | US6687711084 | 16,27 | ||
#59 | Xero | NZXROE0001S2 | 15,75 | ||
#60 | Sage | GB00B8C3BL03 | 15,61 | ||
#61 | Twilio | US90138F1021 | 15,57 | ||
#62 | Dynatrace Holdings LLC | US2681501092 | 15,33 | ||
#63 | Aspen | US0453271035 | 15,21 | ||
#64 | Kaspi.kz | US48581R2058 | 14,96 | ||
#65 | CyberArk Software | IL0011334468 | 14,78 | ||
#66 | Duolingo Registered (A) | US26603R1068 | 14,14 | ||
#67 | Guidewire Software | US40171V1008 | 13,99 | ||
#68 | F5 Networks | US3156161024 | 13,91 | ||
#69 | NortonLifeLock | US6687711084 | 13,82 | ||
#70 | Akamai | US00971T1016 | 13,71 | ||
#71 | Afterpay | AU000000APT1 | 13,71 | ||
#72 | Bentley Systems Inc | US08265T2087 | 13,71 | ||
#73 | Okta | US6792951054 | 12,97 | ||
#74 | OBIC | JP3173400007 | 12,93 | ||
#75 | Citrix | US1773761002 | 12,64 | ||
#76 | Oracleration Japan | JP3689500001 | 11,58 | ||
#77 | Wix | IL0011301780 | 11,51 | ||
#78 | Paycom Software | US70432V1026 | 11,44 | ||
#79 | Black Knight | US09215C1053 | 11,39 | ||
#80 | Ceridian HCM | US15677J1088 | 11,20 | ||
#81 | Aveva | GB00BBG9VN75 | 11,12 | ||
#82 | Full Truck AllianceADR | US35969L1089 | 10,95 | ||
#83 | NiceADR | US6536561086 | 10,92 | ||
#84 | Nemetschek | DE0006452907 | 10,83 | ||
#85 | Procore Technologies | US74275K1088 | 10,78 | ||
#86 | Monday.Com | IL0011762130 | 10,74 | ||
#87 | Paylocity | US70438V1061 | 10,64 | ||
#88 | Qualtrics International Registered (A) | US7476012015 | 10,55 | ||
#89 | Nexi | IT0005366767 | 10,54 | ||
#90 | Elastic | NL0013056914 | 10,31 | ||
#91 | Descartes | CA2499061083 | 9,33 | ||
#92 | Amdocs | GB0022569080 | 9,28 | ||
#93 | Shanghai Baosight Software | CNE000000GG0 | 9,24 | ||
#94 | Zendesk | US98936J1016 | 9,23 | ||
#95 | Anaplan | US03272L1089 | 9,20 | ||
#96 | Confluent | US20717M1036 | 9,00 |
Anzeige
x
Aktuelle Nachrichten zu den Top-Aktien
Microsoft-Aktie: Das ist jetzt noch drin!
Über mehrere Wochen war bei der Microsoft-Aktie weitestgehend die Luft raus. Das Papier pendelte uninspiriert um die 200-Tage-Linie (SMA200) herum...
WeiterlesenOracle-Aktie: Nicht gut angekommen!
Oracle hat die neuen Geschäftszahlen bekannt gegeben und einen Einblick in die aktuelle Ausgangslage ermöglicht. Im zweiten Quartal des laufenden...
WeiterlesenDie Aktie des Tages: Salesforce – Kracher!
Liebe Leserinnen, liebe Leser, Salesforce hat wieder einmal für gute Stimmung in der Branche gesorgt. Überraschend starke Zahlen und ein...
Weiterlesen