Startseite Top 100 Meistgesuchte Aktien
Top 100 Meistgesuchte Aktien
Aktie | ISIN | Kurs | Perf. 1T | ||||
---|---|---|---|---|---|---|---|
#1 | Rheinmetall | ![]() | DE0007030009 | 1.457,50 € | 1,50 % | ||
#2 | Cordoba Minerals | ![]() | CA21852Q6022 | 0,39 € | 10,50 % | ||
#3 | EcoGraf Ltd | ![]() | AU0000071482 | 0,17 € | 14,10 % | ||
#4 | Palantir | ![]() | US69608A1088 | 81,38 € | -0,22 % | ||
#5 | Tesla | ![]() | US88160R1014 | 220,35 € | -0,77 % | ||
#6 | Almonty Industrie... | ![]() | CA0203981034 | 1,51 € | -2,69 % | ||
#7 | Thyssenkrupp | ![]() | DE0007500001 | 9,30 € | 0,35 % | ||
#8 | Ucore Rare Metals | ![]() | CA90348V3011 | 0,87 € | -0,91 % | ||
#9 | Siemens Energy | ![]() | DE000ENER6Y0 | 56,62 € | -0,42 % | ||
#10 | Friedrich Vorwerk... | ![]() | DE000A255F11 | 60,00 € | 0,17 % | ||
#11 | Veganz Group | ![]() | DE000A3E5ED2 | 7,84 € | 3,70 % | ||
#12 | Hensoldt | ![]() | DE000HAG0005 | 65,40 € | 0,85 % | ||
#13 | Northern Dynasty ... | ![]() | CA66510M2040 | 0,85 € | 3,54 % | ||
#14 | Nvidia | ![]() | US67066G1040 | 96,89 € | -0,62 % | ||
#15 | Noram Lithium | ![]() | CA65542K1030 | 0,07 € | 1,15 % | ||
#16 | First Hydrogen | ![]() | CA32057N1042 | 0,35 € | -0,28 % | ||
#17 | Dynacert | ![]() | CA26780A1084 | 0,10 € | -3,18 % | ||
#18 | Sonoro Gold | ![]() | CA83571A1021 | 0,07 € | 10,07 % | ||
#19 | BYD | ![]() | CNE100000296 | 42,19 € | -4,11 % | ||
#20 | Monument Mining | ![]() | CA61531Y1051 | 0,29 € | 1,39 % | ||
#21 | Manganese X Energ... | ![]() | CA5626783008 | 0,05 € | 14,23 % | ||
#22 | Apple | ![]() | US0378331005 | 178,18 € | -0,06 % | ||
#23 | Bayer AG | ![]() | DE000BAY0017 | 20,76 € | -0,41 % | ||
#24 | Robinhood | ![]() | US7707001027 | 38,68 € | -0,48 % | ||
#25 | Amazon | ![]() | US0231351067 | 160,08 € | -0,20 % | ||
#26 | Larvotto Resource... | ![]() | AU0000183253 | 0,46 € | 6,92 % | ||
#27 | ITM Power | ![]() | GB00B0130H42 | 0,32 € | 3,17 % | ||
#28 | Microsoft | ![]() | US5949181045 | 340,95 € | -0,22 % | ||
#29 | Nel ASA | ![]() | NO0010081235 | 0,19 € | 1,34 % | ||
#30 | Xiaomi | ![]() | KYG9830T1067 | 4,84 € | -3,39 % | ||
#31 | Digital World Acq... | ![]() | US25400Q1058 | 17,66 € | 5,97 % | ||
#32 | Berkshire Hathawa... | ![]() | US0846707026 | 467,30 € | 0,20 % | ||
#33 | Daimler Truck | ![]() | DE000DTR0CK8 | 34,47 € | 1,29 % | ||
#34 | Volkswagen (Vz.) | ![]() | DE0007664039 | 90,38 € | 2,00 % | ||
#35 | BioNTech | ![]() | US09075V1026 | 91,50 € | 1,39 % | ||
#36 | BASF | ![]() | DE000BASF111 | 42,16 € | 0,07 % | ||
#37 | Siemens | ![]() | DE0007236101 | 186,20 € | 0,05 % | ||
#38 | Allianz | ![]() | DE0008404005 | 339,70 € | -0,09 % | ||
#39 | Hexagon Purus AS | ![]() | NO0010904923 | 0,14 € | 2,84 % | ||
#40 | Cherry | ![]() | DE000A3CRRN9 | 0,75 € | 2,71 % | ||
#41 | Deutsche Telekom | ![]() | DE0005557508 | 31,48 € | 0,38 % | ||
#42 | Lang & Schwarz | ![]() | DE000LS1LUS9 | 22,90 € | 0,00 % | ||
#43 | Neptune Digital A... | ![]() | CA64073L1013 | 0,91 € | 1,77 % | ||
#44 | Coinbase | ![]() | US19260Q1076 | 156,69 € | 0,80 % | ||
#45 | Evotec | ![]() | DE0005664809 | 5,83 € | 0,66 % | ||
#46 | Silver X Mining | ![]() | CA8283411079 | 0,11 € | 7,04 % | ||
#47 | Deutsche Bank | ![]() | DE0005140008 | 20,36 € | 0,05 % | ||
#48 | Deutz AG | ![]() | DE0006305006 | 6,51 € | 0,23 % | ||
#49 | Novo Nordisk | ![]() | DK0062498333 | 58,99 € | 1,08 % | ||
#50 | Deutsche Lufthans... | ![]() | DE0008232125 | 6,04 € | -0,53 % | ||
#51 | GreenX Metals | ![]() | AU0000198939 | 0,44 € | 3,26 % | ||
#52 | Commerzbank | ![]() | DE000CBK1001 | 21,97 € | -0,63 % | ||
#53 | Mutares | ![]() | DE000A2NB650 | 33,54 € | 0,60 % | ||
#54 | AFC Energy | ![]() | GB00B18S7B29 | 0,07 € | -0,82 % | ||
#55 | Marathon Digital ... | ![]() | US5657881067 | 11,59 € | 1,74 % | ||
#56 | SAP | ![]() | DE0007164600 | 228,90 € | -0,24 % | ||
#57 | POET Technologies | ![]() | CA73044W3021 | 3,42 € | 4,40 % | ||
#58 | Plug Power | ![]() | US72919P2020 | 0,94 € | 1,15 % | ||
#59 | Cellectar Bioscie... | ![]() | US15117F8077 | 0,26 € | 8,06 % | ||
#60 | Mercedes-Benz-Gro... | ![]() | DE0007100000 | 50,84 € | 1,99 % | ||
#61 | NuGen Medical Dev... | ![]() | CA67054F1009 | 0,03 € | -7,78 % | ||
#62 | Alphabet | ![]() | US02079K3059 | 140,38 € | 0,21 % | ||
#63 | Canadal Nickel Co... | ![]() | CA13515Q1037 | 0,60 € | 1,84 % | ||
#64 | Mynaric | ![]() | DE000A31C305 | 0,78 € | -2,74 % | ||
#65 | Deutsche Post | ![]() | DE0005552004 | 36,01 € | 0,50 % | ||
#66 | InnoCan Pharma | ![]() | CA45783P1027 | 0,10 € | 0,47 % | ||
#67 | Walt Disney | ![]() | US2546871060 | 74,51 € | -0,11 % | ||
#68 | Heidelberg Materi... | ![]() | DE0006047004 | 158,50 € | -0,81 % | ||
#69 | Iperionx | ![]() | AU0000208910 | 1,44 € | 2,25 % | ||
#70 | Newron SpA | ![]() | IT0004147952 | 6,99 € | 0,00 % | ||
#71 | Quantum eMotion | ![]() | CA74767K1030 | 0,36 € | -2,43 % | ||
#72 | Vonovia | ![]() | DE000A1ML7J1 | 27,24 € | 0,33 % | ||
#73 | Aston Martin Lago... | ![]() | GB00BN7CG237 | 0,76 € | 0,20 % | ||
#74 | Exploits Discover... | ![]() | CA30219M1059 | 0,02 € | -6,73 % | ||
#75 | Hydrogenpro | ![]() | NO0010892359 | 0,34 € | 0,44 % | ||
#76 | MicroStrategy | ![]() | US5949724083 | 273,89 € | -0,15 % | ||
#77 | Stem | ![]() | US85859N1028 | 0,29 € | -4,55 % | ||
#78 | PayPal | ![]() | US70450Y1038 | 54,94 € | 0,20 % | ||
#79 | Stellantis | ![]() | NL00150001Q9 | 8,25 € | -0,12 % | ||
#80 | InflaRx | ![]() | NL0012661870 | 0,88 € | 3,01 % | ||
#81 | Defence Therapeut... | ![]() | CA24463V1013 | 0,59 € | 0,00 % | ||
#82 | Outcrop Silver & ... | ![]() | CA69002Q1054 | 0,12 € | -5,24 % | ||
#83 | Puma | ![]() | DE0006969603 | 20,23 € | 2,48 % | ||
#84 | Azincourt Energy | ![]() | CA05478T2074 | 0,01 € | -6,10 % | ||
#85 | Intel | ![]() | US4581401001 | 17,88 € | -0,06 % | ||
#86 | Wolfspeed | ![]() | US9778521024 | 1,88 € | 0,96 % | ||
#87 | Palatin Technolog... | ![]() | US6960775020 | 0,16 € | -4,42 % | ||
#88 | Airbus | ![]() | NL0000235190 | 140,12 € | 0,44 % | ||
#89 | BMW | ![]() | DE0005190003 | 70,98 € | 1,55 % | ||
#90 | Alibaba | ![]() | US01609W1027 | 99,50 € | -0,90 % | ||
#91 | Meta | ![]() | US30303M1027 | 465,95 € | -0,47 % | ||
#92 | Broadcom | ![]() | US11135F1012 | 157,00 € | 0,00 % | ||
#93 | Leonardo SPA | ![]() | IT0003856405 | 44,85 € | -0,11 % | ||
#94 | Eutelsat Communic... | ![]() | FR0010221234 | 3,60 € | 0,28 % | ||
#95 | Infineon | ![]() | DE0006231004 | 26,95 € | 0,39 % | ||
#96 | EON | ![]() | DE000ENAG999 | 14,55 € | -0,14 % | ||
#97 | Münchener Rück | ![]() | DE0008430026 | 584,60 € | 0,31 % | ||
#98 | Advanced Micro De... | ![]() | US0079031078 | 82,99 € | -0,28 % | ||
#99 | Asml | ![]() | NL0010273215 | 593,20 € | -0,22 % | ||
#100 | Rwe | ![]() | DE0007037129 | 32,79 € | -0,30 % |
Anzeige
x